has gloss | (noun) a fast car that competes in races race car, racer, racing car |
lexicalization | eng: race car |
lexicalization | eng: racer |
lexicalization | eng: racing car |
subclass of | (noun) a motor vehicle with four wheels; usually propelled by an internal combustion engine; "he needs a car to get to work" auto, automobile, machine, motorcar, car |
| Note: 101 other subclass(es) ommited in the following list |
has subclass | (noun) a racing car with the basic chassis of a commercially available car stock car |
has subclass | c/21st-century sailboat racers |
has subclass | c/American wheelchair racers |
has subclass | c/Australian yacht racers |
has subclass | c/Austrian yacht racers |
has subclass | c/Belgian yacht racers |
has subclass | c/Bermudian yacht racers |
has subclass | c/Boat racers from Ontario |
has subclass | c/Brazilian yacht racers |
has subclass | c/British wheelchair racers |
has subclass | c/British yacht racers |
has subclass | c/Chinese yacht racers |
has subclass | c/Estonian yacht racers |
has subclass | c/French wheelchair racers |
has subclass | c/Hong Kong yacht racers |
has subclass | c/Ice sledge speed racers at the 1984 Winter Paralympics |
has subclass | c/Ice sledge speed racers at the 1994 Winter Paralympics |
has subclass | c/Indian yacht racers |
has subclass | c/Irish wheelchair racers |
has subclass | c/Israeli yacht racers |
has subclass | c/Italian yacht racers |
has subclass | c/Lithuanian yacht racers |
has subclass | c/New Zealand harness racers |
has subclass | c/Olympic motorboat racers |
has subclass | c/Olympic skeleton racers of Japan |
has subclass | c/Olympic skeleton racers of Mexico |
has subclass | c/Olympic skeleton racers of Norway |
has subclass | c/Olympic skeleton racers of Poland |
has subclass | c/Olympic skeleton racers of South Africa |
has subclass | c/Olympic skeleton racers of the Czech Republic |
has subclass | c/Olympic sled dog racers by country |
has subclass | c/Olympic sled dog racers by year |
has subclass | c/Olympic wheelchair racers of Canada |
has subclass | c/Olympic wheelchair racers of Thailand |
has subclass | c/Olympic wheelchair racers |
has subclass | c/Skeleton racers at the 1948 Winter Olympics |
has subclass | c/Slovak motorcycle racers |
has subclass | c/Swedish yacht racers |
has subclass | c/Swiss yacht racers |
has subclass | c/United States Virgin Islands yacht racers |
| Note: 21 other instance(s) ommited in the following list |
has instance | e/Alfa Romeo Tipo 512 |
has instance | e/Asurada GSX |
has instance | e/Audi R8C |
has instance | e/BRM P261 |
has instance | e/BRM P351 |
has instance | e/Bristol 450 |
has instance | e/Brun C91 |
has instance | e/DAMS GD-01 |
has instance | e/Eagle HF89 |
has instance | e/Eagle Mk1 |
has instance | e/Epsilon Euskadi ee1 |
has instance | e/Ferrari Breadvan |
has instance | e/Formula Le Mans |
has instance | e/Galmer |
has instance | e/Garland SF-01 |
has instance | e/Garland SF-03 |
has instance | e/Honda RA302 |
has instance | e/Jaguar XJR-14 |
has instance | e/Lola B08/60 |
has instance | e/Lola Mk4 |
has instance | e/Lola T95/30 |
has instance | e/Lotus 63 |
has instance | e/Lotus 86 |
has instance | e/Lotus 92 |
has instance | e/Lotus 94T |
has instance | e/Oreca 01 |
has instance | e/Panoz DP01 |
has instance | e/Pescarolo 01 |
has instance | e/Proto-Auto Lola B08/70 |
has instance | e/Tyrrell 010 |
has instance | e/Tyrrell 018 |
has instance | e/US F1 Type 1 |
has instance | e/es/Ferrari 330 TRI/LM |
has instance | e/es/Shelby Cobra Daytona |
has instance | e/ru/Amon AF101 |
has instance | e/ru/Eifelland Type 21 |
has instance | e/ru/Life L190 |
has instance | e/ru/Trojan T103 |
has instance | e/ru/Tyrrell 001 |
has instance | e/ru/Мерцарио (шасси Формулы-1) |