has gloss | (noun) a person who travels through the water by swimming; "he is not a good swimmer" bather, natator, swimmer |
lexicalization | eng: bather |
lexicalization | eng: natator |
lexicalization | eng: Swimmers |
lexicalization | eng: Swimmer |
subclass of | (noun) a person who changes location traveller, traveler |
| Note: 224 other subclass(es) ommited in the following list |
has subclass | c/de/Schwimmer (Brunei) |
has subclass | c/de/Schwimmer (Malta) |
has subclass | c/de/Schwimmer (San Marino) |
has subclass | c/de/Schwimmer (Seychellen) |
has subclass | c/de/Schwimmer (Syrien) |
has subclass | c/Auburn Tigers swimmers |
has subclass | c/Australian swimmers |
has subclass | c/Commonwealth Games swimmers |
has subclass | c/Faroese swimmers |
has subclass | c/French swimmers |
has subclass | c/German swimmers |
has subclass | c/Italian swimmers |
has subclass | c/Medley swimmers |
has subclass | c/Olympic swimmers of Andorra |
has subclass | c/Olympic swimmers of Bahrain |
has subclass | c/Olympic swimmers of Benin |
has subclass | c/Olympic swimmers of China |
has subclass | c/Olympic swimmers of East Germany |
has subclass | c/Olympic swimmers of El Salvador |
has subclass | c/Olympic swimmers of Equatorial Guinea |
has subclass | c/Olympic swimmers of Greece |
has subclass | c/Olympic swimmers of Madagascar |
has subclass | c/Olympic swimmers of Pakistan |
has subclass | c/Olympic swimmers of Palestine |
has subclass | c/Olympic swimmers of Switzerland |
has subclass | c/Olympic swimmers of Zimbabwe |
has subclass | c/Olympic swimmers of the Democratic Republic of the Congo |
has subclass | c/Olympic swimmers of the Republic of the Congo |
has subclass | c/Pan American Games swimmers |
has subclass | c/Paralympic swimmers by country |
has subclass | c/Paralympic swimmers by year |
has subclass | c/Paralympic swimmers of Brazil |
has subclass | c/Paralympic swimmers of Italy |
has subclass | c/Paralympic swimmers of Japan |
has subclass | c/Paralympic swimmers of Trinidad and Tobago |
has subclass | c/Serbian swimmers |
has subclass | c/Singaporean swimmers |
has subclass | c/Swiss swimmers |
has subclass | c/Synchronized swimmers at the 1984 Summer Olympics |
has subclass | c/Synchronized swimmers at the 2004 Summer Olympics |
| Note: 832 other instance(s) ommited in the following list |
has instance | e/Alicja Pęczak |
has instance | e/Andras Baronyi |
has instance | e/Andrew Clayton |
has instance | e/Andrew Hunter (swimmer) |
has instance | e/Anna Gostomelsky |
has instance | e/Caroline Burckle |
has instance | e/Georgina Lee |
has instance | e/Greg Burgess |
has instance | e/Hanae Ito |
has instance | e/Irina Bespalova |
has instance | e/Itai Chammah |
has instance | e/John Hargis |
has instance | e/Julia Smit |
has instance | e/Junya Koga |
has instance | e/Lea Maurer |
has instance | e/Linda Mackenzie |
has instance | e/Linley Frame |
has instance | e/List of Olympic medalists in swimming (men) |
has instance | e/Lucas Salatta |
has instance | e/Matt Targett |
has instance | e/Matthew Cowdrey |
has instance | e/Michael O'Connor (swimmer) |
has instance | e/Milorad Cavic |
has instance | e/Nataliya Sutyagina |
has instance | e/Nate Dusing |
has instance | e/Nedim Nisic |
has instance | e/Nikolett Szepesi |
has instance | e/Ricardo Busquets |
has instance | e/Saulius Binevičius |
has instance | e/Scott Talbot-Cameron |
has instance | e/Sean Killion |
has instance | e/Takuro Fujii |
has instance | e/Tonatiuh Gutiérrez |
has instance | c/es/Nadadores de estilo mariposa |
has instance | e/hr/Mirjana Šegrt |
has instance | e/ja/浅田梨紗 |
has instance | e/nl/Jan Kersten |
has instance | c/pl/Szwajcarscy pływacy |
has instance | c/tr/2000 Yaz Olimpiyatları yüzücüleri |
has instance | e/zh/罗男 |