Information | |
---|---|
has gloss | eng: Ross is a census-designated place (CDP) in Ross Township, Butler County, Ohio, United States. The population was 1,971 at the 2000 census. It was laid out by Dr. Benjamin Franklin Clark on February 1, 1817, as Venus, which became corrupted as "Venice", a name found on some maps. It received a post office, called Ross, on July 3, 1834. |
lexicalization | eng: Ross, Ohio |
lexicalization | eng: Ross, OH |
lexicalization | eng: Venice, OH |
instance of | (noun) a district defined for administrative purposes administrative district, administrative division, territorial division |
Meaning | |
---|---|
Dutch | |
has gloss | nld: Ross is een plaats (census-designated place) in de Amerikaanse staat Ohio, en valt bestuurlijk gezien onder Butler County. |
lexicalization | nld: Ross |
Portuguese | |
has gloss | por: Ross é uma região censo-designada localizada no estado norte-americano de Ohio, no Condado de Butler. |
lexicalization | por: Ross |
Volapük | |
has gloss | vol: Ross binon zif in komot: Ross Township, Butler, in tat: Ohio, in Lamerikän. |
lexicalization | vol: Ross, Ohio |
lexicalization | vol: Ross, OH |
lexicalization | vol: Ross |
Media | |
---|---|
media:img | Blank map.svg |
media:img | Dot-yellow.svg |
media:img | Map of USA OH.svg |
media:img | Map pointer black.svg |
media:img | OHMap-doton-Ross.png |
media:img | Small-city-symbol.svg |
Lexvo © 2008-2024 Gerard de Melo. Contact Legal Information / Imprint