Information | |
---|---|
has gloss | eng: Burlington is a census-designated place (CDP) in Lawrence County, Ohio, United States. The population was 2,794 at the 2000 census. Burlington is a part of the Huntington-Ashland, WV-KY-OH, Metropolitan Statistical Area (MSA). As of the 2000 census, the MSA had a population of 288,649. The community is situated between the villages of South Point and Chesapeake. Its other neighbor is Huntington, West Virginia, which lies across the Ohio River; it is connected via the West Huntington Bridge. Burlington was once the leading community of Lawrence County, being the first county seat and the location of the county's first post office. |
lexicalization | eng: Burlington (CDP), Ohio |
lexicalization | eng: Burlington, Ohio |
lexicalization | eng: Burlington, OH |
instance of | (noun) a district defined for administrative purposes administrative district, administrative division, territorial division |
Meaning | |
---|---|
Dutch | |
has gloss | nld: Burlington is een plaats (census-designated place) in de Amerikaanse staat Ohio, en valt bestuurlijk gezien onder Lawrence County. |
lexicalization | nld: Burlington |
Portuguese | |
has gloss | por: Burlington é uma região censo-designada localizada no estado norte-americano de Ohio, no Condado de Lawrence. |
lexicalization | por: Burlington |
Volapük | |
has gloss | vol: Burlington binon zif in komot: Lawrence, in tat: Ohio, in Lamerikän. |
lexicalization | vol: Burlington, Ohio |
lexicalization | vol: Burlington, OH |
lexicalization | vol: Burlington |
Media | |
---|---|
media:img | Blank map.svg |
media:img | Map of USA OH.svg |
media:img | Map pointer black.svg |
media:img | OHMap-doton-Burlington.png |
media:img | Small-city-symbol.svg |
Lexvo © 2008-2024 Gerard de Melo. Contact Legal Information / Imprint