This Lexvo.org page describes the entity referred to by the URI http://lexvo.org/id/wordnet/30/noun/wave_form_1_11_00. A machine-readable RDF version of this description is provided here.
rdfs:comment | the shape of a wave illustrated graphically by plotting the values of the period quantity against time ('en' language string) |
rdfs:label | wave form ('en' language string) |
rdfs:label | wave shape ('en' language string) |
rdfs:label | waveform ('en' language string) |
lvont:broader | lexvo:wordnet/30/noun/wave_1_11_00 |
lvont:label | lexvo:term/eng/wave%20form |
lvont:label | lexvo:term/eng/wave%20shape |
lvont:label | lexvo:term/eng/waveform |
lvont:nearlySameAs | http://purl.org/vocabularies/princeton/wn30/synset-wave_form-noun-1 |
skos:note | This resource corresponds to the meaning of the gloss text. It shares its meaning with that of the synonym set rather than denoting the WordNet synset. ('en' language string) |
Lexvo.org 2008-2024 Gerard de Melo. Contact Data Sources Legal Information / Imprint