This Lexvo.org page describes the entity referred to by the URI http://lexvo.org/id/wordnet/30/noun/statistic_1_09_00. A machine-readable RDF version of this description is provided here.
rdfs:comment | a datum that can be represented numerically ('en' language string) |
rdfs:label | statistic ('en' language string) |
lvont:broader | lexvo:wordnet/30/noun/datum_1_09_00 |
lvont:label | lexvo:term/eng/statistic |
lvont:narrower | lexvo:wordnet/30/noun/average_1_09_00 |
lvont:narrower | lexvo:wordnet/30/noun/demographic_1_09_00 |
lvont:narrower | lexvo:wordnet/30/noun/deviation_1_09_00 |
lvont:narrower | lexvo:wordnet/30/noun/moment_1_09_00 |
lvont:narrower | lexvo:wordnet/30/noun/nonparametric_statistic_1_09_00 |
lvont:narrower | lexvo:wordnet/30/noun/parametric_statistic_1_09_00 |
lvont:narrower | lexvo:wordnet/30/noun/time_series_1_09_00 |
lvont:narrower | lexvo:wordnet/30/noun/vital_statistics_1_09_00 |
lvont:nearlySameAs | http://purl.org/vocabularies/princeton/wn30/synset-statistic-noun-1 |
skos:note | This resource corresponds to the meaning of the gloss text. It shares its meaning with that of the synonym set rather than denoting the WordNet synset. ('en' language string) |
Lexvo.org 2008-2024 Gerard de Melo. Contact Data Sources Legal Information / Imprint