This Lexvo.org page describes the entity referred to by the URI http://lexvo.org/id/wordnet/30/noun/radiogram_1_06_00. A machine-readable RDF version of this description is provided here.
rdfs:comment | a photographic image produced on a radiosensitive surface by radiation other than visible light (especially by X-rays or gamma rays) ('en' language string) |
rdfs:label | radiogram ('en' language string) |
rdfs:label | radiograph ('en' language string) |
rdfs:label | shadowgraph ('en' language string) |
rdfs:label | skiagram ('en' language string) |
rdfs:label | skiagraph ('en' language string) |
lvont:broader | lexvo:wordnet/30/noun/photograph_1_06_00 |
lvont:label | lexvo:term/eng/radiogram |
lvont:label | lexvo:term/eng/radiograph |
lvont:label | lexvo:term/eng/shadowgraph |
lvont:label | lexvo:term/eng/skiagram |
lvont:label | lexvo:term/eng/skiagraph |
lvont:narrower | lexvo:wordnet/30/noun/autoradiograph_1_06_00 |
lvont:narrower | lexvo:wordnet/30/noun/roentgenogram_1_06_00 |
lvont:nearlySameAs | http://purl.org/vocabularies/princeton/wn30/synset-radiogram-noun-1 |
skos:note | This resource corresponds to the meaning of the gloss text. It shares its meaning with that of the synonym set rather than denoting the WordNet synset. ('en' language string) |
Lexvo.org 2008-2024 Gerard de Melo. Contact Data Sources Legal Information / Imprint