This Lexvo.org page describes the entity referred to by the URI http://lexvo.org/id/wordnet/30/noun/phi_coefficient_1_09_00. A machine-readable RDF version of this description is provided here.
rdfs:comment | an index of the relation between any two sets of scores that can both be represented on ordered binary dimensions (e.g., male-female) ('en' language string) |
rdfs:label | fourfold point correlation ('en' language string) |
rdfs:label | phi coefficient ('en' language string) |
rdfs:label | phi correlation ('en' language string) |
lvont:broader | lexvo:wordnet/30/noun/nonparametric_statistic_1_09_00 |
lvont:label | lexvo:term/eng/fourfold%20point%20correlation |
lvont:label | lexvo:term/eng/phi%20coefficient |
lvont:label | lexvo:term/eng/phi%20correlation |
lvont:nearlySameAs | http://purl.org/vocabularies/princeton/wn30/synset-phi_coefficient-noun-1 |
skos:note | This resource corresponds to the meaning of the gloss text. It shares its meaning with that of the synonym set rather than denoting the WordNet synset. ('en' language string) |
Lexvo.org 2008-2024 Gerard de Melo. Contact Data Sources Legal Information / Imprint