This Lexvo.org page describes the entity referred to by the URI http://lexvo.org/id/wordnet/30/noun/normal_curve_1_09_00. A machine-readable RDF version of this description is provided here.
rdfs:comment | a symmetrical curve representing the normal distribution ('en' language string) |
rdfs:label | Gaussian curve ('en' language string) |
rdfs:label | Gaussian shape ('en' language string) |
rdfs:label | bell-shaped curve ('en' language string) |
rdfs:label | normal curve ('en' language string) |
lvont:broader | lexvo:wordnet/30/noun/curve_1_25_00 |
lvont:label | lexvo:term/eng/Gaussian%20curve |
lvont:label | lexvo:term/eng/Gaussian%20shape |
lvont:label | lexvo:term/eng/bell-shaped%20curve |
lvont:label | lexvo:term/eng/normal%20curve |
lvont:nearlySameAs | http://purl.org/vocabularies/princeton/wn30/synset-normal_curve-noun-1 |
skos:note | This resource corresponds to the meaning of the gloss text. It shares its meaning with that of the synonym set rather than denoting the WordNet synset. ('en' language string) |
Lexvo.org 2008-2024 Gerard de Melo. Contact Data Sources Legal Information / Imprint